Description
FEATURES:
*High linearity precision with DC immunity characteristics
*Steady phase shift
*Perfect insulation and excellent immunity of humidity and shock
*A variety configuration and output characteristics
ELECTRICAL SPECIFICATIONS
| Part No. | Rated Primary Current | Maximum primary Current | Rated Secondary Current | Accuracy Class | Rated Burden | 
|---|---|---|---|---|---|
| CT21A | 10A | 40A | 4mA | 0.1 0.2 0.5  | 5Ω 10Ω 20Ω  | 
| CT21B | 10A | 60A | 4mA | ||
| CT21C | 10A | 60A | 2.5mA | ||
| 10A | 60A | 4mA | |||
| CT21D CT21E  | 10A | 60A | 2.5mA | ||
| 10A | 60A | 4mA | |||
| 20A | 80A | 5mA | |||
| 20A | 80A | 8mA | |||
| 30A | 80A | 7.5mA | |||
| 30A | 80A | 10mA | 
MECHANICAL SPECIFICATIONS in mm
TEST CIRCUITRY

APPLICATIONS
*DC immunity electronic energy meter
*Accurate measuring meter for AC at the existing DC components






