Description
FEATURES:
*High sensitivity
*Steady and reliable output voltage
*PCB mounting
*A variety configuration and output characteristics
TECHNICAL SPECIFICATIONS
| Series No. | Outline Dimensions(mm) | Rated Current(A) | Output Volatge Vo(mv) | Test Conditions Iin(mA) RL ( Ω ) |
|
|---|---|---|---|---|---|
| Vo(mv) | Iin(mA) | R L ( Ω ) | |||
| ZCT31 | ![]() | 30 | 6.5~7.5 | 11.25 | 1000 |
| ZCT32 | ![]() | 30 | W1:60~70 W2:10~18 | 30 | __ |
| ZCT33 | ![]() | 30,50 | 400 | 20 | __ |
| ZCT34 | ![]() | 30 | 6.3~6.8 | 25 | 200 |
| ZCT35 | ![]() | 30 | 3.0~3.4 | 20 | 150 |
| ZCT36 | ![]() | 30 | 5.1~5.7 | 20 | 150 |
| ZCT37 | ![]() | 30,50 | 17min | 25 | 1000 |
| ZCT38 | ![]() | 50,60,75 | 6.0~6.5 | 22.5 | 270 |
MATERIAL SPECIFICATIONS
| Name | Materials | |
|---|---|---|
| ① | Core | Ni Permalloy,Nanocrystalline alloy80% |
| ② | Core case | PBT1320 E221630 |
| ③ | Winding | 2-UEN Φ0.08mm Φ0.1 E164502 |
| ④ | Shields | Magnetic iron |
| ⑤ | Filling | Epoxy resin 9001A1B E105888 |
| ⑥ | Outer case | PBT1320 E221630 |
| ⑦ | Pin | Ag-plated Cu-pin |
TEST CIRCUITRY

APPLICATIONS
*Residual current circuit breaker
*Earth leakage protection switch
*Leakage circuit protection breaker
*Leakage circuit protection plug (Appliance Leakage Circuit Interrupter -ALCI)









