Description
FEATURES:
*High sensitivity
*Close to zero load shift and zero phase shift
*Excellent balance characteristics
*Perfect temperature stability
*Small change for output voltage after passing the heavy current IDC
*A variety of configuration and output characteristics
TECHNICAL SPECIFICATIONS
Series No. | Rated Current (A) | Outline Standard sizes(mm) | Output Voltage | Test Conditions | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | Vo(mv) | I in (mA) | R L (Ω) | ||
ZCT21 | 30 | 16 | 5.9 | 6.5 | 18.5 | 5.7 | 45±3 | 4±1 | 3.5~4.0 | 5 | 1000 |
ZCT22 | 30,50 | 21 | 9.5 | 7.3 | 23.5 | 6.1 | 45±3 | 4±1 | 17min | 25 | 1000 |
ZCT23 | 50, 60, 75, 100 | 26 | 12.4 | 10 | 29.8 | 5.9 | 55±3 | 4±1 | 6.0~6.5 | 22.5 | 270 |
ZCT24 | 100, 125 | 30 | 15.5 | 10 | 32.2 | 6.1 | 55±3 | 4±1 | 6.0~6.5 | 22.5 | 270 |
ZCT25 | 30 | 19.5 | 7.2 | 7.8 | 22.2 | 6.1 | 45±3 | 4±1 | 8.0~9.4 | 22.5 | 250 |
ZCT26 | 30 | 17 | 6.8 | 7.8 | 19.5 | 6.1 | 45±3 | 4±1 | 6.0~6.5 | 22.5 | 270 |
CONSTRUCTION
MATERIAL SPECIFICATIONS
Name | Materials | |
---|---|---|
① | Core | ( 1J85 ) 80%Ni Permalloy |
② | Core case | PBT 1320 E221630 |
③ | Winding | 2-UEN φ0.08mm E164502 |
④ | Shields | Magnetic iron |
⑤ | Filling | Epoxy resin 9001A/B E105888 |
⑥ | Outer case | PBT 1320 E221630 |
⑦ | Lead wire | PVC insulated wire 1007 #24AWG E186019 |
TEST CIRCUITRY
APPLICATIONS
*Residual current circuit breaker
*Earth leakage protection switch
*Leakage circuit protection breaker
*Leakage circuit protection plug (Appliance Leakage Circuit Interrupter -ALCI)